Tuesday, December 9, 2014

BARS

M.S.Round Bar (Cold - Drawn)
R6 mm x 6M
R7.5 mm x 12M
R8 mm x 12M
R8.7 mm x 12M
R9.0 mm x 12M
R10 mm x 12M
















M.S. Round Bar (Hot - Rolled)
R10 mm x 12M (1.020MT) (138pcs/ bdl)
R12 mm x 12M (1.023MT) (96pcs/ bdl)
R16 mm x 12M (1.023MT) (54pcs/bdl)
R20 mm x 12M (1.006MT) (34pcs/ bdl)
R25 mm x 12M (1.017MT) (22pcs/ bdl)












High Tensile Deformed Bar
Y10 mm x 12M (1.020MT ) (138pcs /bdl)
Y12 mm x 12M (1.023MT) (96pcs /bdl)
Y16 mm x 12M (1.023MT) (54pcs /bdl)
Y20 mm x 12M (1.006MT) (34pcs/ bdl)
Y25 mm x 12M (1.017MT) (22pcs/ bdl)
Y32 mm x 12M (1.061MT) (14pcs/ bdl)
Y40 mm x 12M (1.065MT) (9pcs/ bdl)















Channel Bar
25 x 50 x 3.8mm x 6M
40 x 75 x 3.8mm x 6M
40 x 75 x 5.0mm x 6M
50 x 100 x 4.0mm x 6M
50 x 100 x 5.0mm x 6M
65 x 125 x 5.2mm x 6M
75 x 150 x 5.5mm x 6M
75 x 150 x 6.5mm x 6M
68 x 180 x 7.0mm x 6M
73 x 200 x 6.5mm x 6M
78 x 250 x 7.0mm x 6M












Top Rail
44 x 65 x 1.6mm x 6M

















1 inch U Channel
25 x 25 x 1.6mm x 6M















Gate Channel
10 x 19mm x 1.6mm x 6M


Square Bar (6M Length)
8.0mm
8.5mm
11.5mm
16.0mm
20.0mm
25.0mm
32.0mm
38.0mm
50.0mm
65.0mm






1 comment: